Sialkot Dry Port Trust Sambrial
Export By Air Transport Movement for the Month
February, 2021
  Lahore Islamabad Peshwar Karachi Air   Total G -Total
Pick up Hino 16' PVT Box 40' Pick up Hino 16' PVT Box 40' Hino 16' PVT Box 40' Hino 16' PVT Box 40' Pick up Hino 16' PVT Box 40'
Box  Box  Box  Box  Box 
1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1
2 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 4 0 0 4
3 0 1 0 0 0 3 0 0 0 0 0 0 0 0 0 4 0 0 4
4 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 4 0 0 4
5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 0 2 0 0 0 3 0 0 0 0 0 0 0 0 0 5 0 0 5
7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 3 0 0 3
9 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2 0 0 2
10 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2 0 0 2
11 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2 0 0 2
12 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 3 0 0 3
13 0 2 0 0 0 4 0 0 0 0 0 0 0 0 0 6 0 0 6
14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 3 0 0 3
17 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 3 0 0 3
18 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2 0 0 2
19 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 3 0 0 3
20 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 4 0 0 4
21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2 0 0 2
23 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 3 0 0 3
24 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 3 0 0 3
25 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2 0 0 2
26 0 1 0 0 0 3 0 0 0 0 0 0 0 0 0 4 0 0 4
27 0 1 0 0 0 3 0 0 0 0 0 0 0 0 0 4 0 0 4
28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 0 8 0 0 0 61 0 0 0 0 0 0 0 0 0 69 0 0 69
 
Mian Muhammad Shabbir  
Manager (Statistics & Complaints)